Witamy! Welcome to a page from www.chwalik.com!

 Medals Won By Country of Poland *

Year Country Location of Games Gold Silver Bronze Total
1924 Poland Paris, FRA 0 1 1 2
1928 Poland Amsterdam, NED 1 1 3 5
1932 Poland Los Angeles, USA 2 1 4 7
1936 Poland Berlin, GER 0 3 3 6
1948 Poland London, GBR 0 0 1 ** 1
1952 Poland Helsinki, FIN 1 2 1 4
1956 Poland Melbourne, AUS 1 4 4 9
1960 Poland Rome, ITA 4 6 11 21
1964 Poland Tokyo, JPN 7 6 10 23
1968 Poland Mexico City, MEX 5 2 11 18
1972 Poland Munich, W. GER 7 5 9 21
1976 Poland Montreal, CAN 7 6 13 26
1980 Poland Moscow, USSR 3 14 15 32
1988 Poland Seoul, S. KOR 2 5 9 16
1992 Poland Barcelona, SPA 3 6 10 19
1996 Poland Atlanta, USA 7 5 5 17
2000 Poland Sydney, AUS 6 5 3 14
2004 Poland Athens, GRE 3 2 5 10
* After hundreds of years of being a great country, and then enduring occupation and division among other countries and not existing as a country at all during most of the 1800's and early 1900's, Poland was only made a country again in 1918.
In 1924, the silver medal went to the men's team for the event "Team pursuit (4000m) Men" for the discipline "Cycling Track", while the bronze medal went to Adam KROLIKIEWICZ for the event "individual Mixed" for the discipline "Equestrian / Jumping".
**Following World War II, the next occurring Olympics was in 1948. That year Poland won a bronze medal in Boxing! The athelete was Aleksy ANTKIEWICZ (54 - 58kg (featherweight) Men).


 All-Time Top Medal-Winning Countries

  Year No Location Nations Most medals
1896 I Athens, GRE 14 Greece
1900 II Paris, FRA 26 France
1904 III St. Louis, USA 13 USA
1906 -- Athens, GRE 20 France
1908 IV London, GBR 22 Britain
1912 V Stockholm, SWE 28 Sweden
1916 VI Berlin, GER Cancelled (WWI)
1920 VII Antwerp, BEL 29 USA
1924 VIII Paris, FRA 44 USA
1928 IX Amsterdam, NED 46 USA
1932 X Los Angeles, USA 37 USA
1936 XI Berlin, GER 49 Germany
1940 XII Tokyo, JPN Cancelled (WWII)
1944 XIII London, GBR Cancelled (WWII)
1948 XIV London, GBR 59 USA
1952 XV Helsinki, FIN 69 USA
1956 XVI Melbourne, AUS 72 USSR
1960 XVII Rome, ITA 83 USSR
1964 XVIII Tokyo, JPN 93 USSR
1968 XIX Mexico City, MEX 112 USA
1972 XX Munich, W. GER 121 USSR
1976 XXI Montreal, CAN 92 USSR
1980 XXII Moscow, USSR 80 USSR
1984 XXIII Los Angeles, USA 140 USA
1988 XXIV Seoul, S. KOR 159 USSR
1992 XXV Barcelona, SPA 169 UT
1996 XXVI Atlanta, USA 197 USA
2000 XXVII Sydney, AUS 97 USA
2004 XXVIII Athens, GRE 103 USA

 1896 Top Medal-Winning Countries

  Country Gold Silver Bronze Total
1 Greece 10 19 18 47
2 USA 11 6 2 19
3 Germany 7 5 3 15
4 France 5 4 2 11
5 Great Britain 3 3 1 7
5 Denmark 1 2 4 7
7 Hungary 2 1 3 6
8 Austria 2 0 3 5
9 Switzerland 1 2 0 3
10 Australia 2 0 0 2

 1900 Top Medal-Winning Countries

  Country Gold Silver Bronze Total
1 France 26 37 32 95
2 USA 18 14 15 47
3 Great Britain 16 6 8 30
4 Belgium 6 5 5 16
5 Switzerland 6 1 1 8
6 Germany 3 2 2 7
7 Denmark 1 3 2 6
7 Hungary 1 3 2 6
7 Australia 2 0 4 6
7 Holland 1 2 3 6

 1904 Top Medal-Winning Countries

  Country Gold Silver Bronze Total
1 USA 78 84 82 244
2 Germany 4 4 4 12
3 Canada 4 1 1 6
4 Hungary 2 1 1 4
5 Cuba 3 0 0 3
5 Austria 1 1 1 3
5 Britain/Ireland 1 1 1 3
8 Greece 1 0 1 2
8 Switzerland 1 0 1 2
10 Cuba/USA 1 0 0 1

 1906 Top Medal-Winning Countries

  Country Gold Silver Bronze Total
1 France 15 9 16 40
2 Greece 8 13 12 33
3 USA 12 6 6 24
4 Great Britain 8 11 5 24
5 Italy 7 6 3 16
6 Switzerland 5 6 4 15
7 Germany 4 6 5 15
8 Sweden 2 5 7 14
9 Hungary 2 5 3 10
10 Austria 3 3 2 8

 1908 Top Medal-Winning Countries

  Champion Gold Silver Bronze Total
1 Great Britain 54 46 38 138
2 USA 23 12 12 47
3 Sweden 8 6 11 25
4 France 5 5 9 19
5 Canada 3 3 10 16
6 Germany 3 5 5 13
7 Hungary 3 4 2 9
8 Norway 2 3 3 8
8 Belgium 1 5 2 8
10 Italy 2 2 0 4

 1912 Top Medal-Winning Countries

  Country Gold Silver Bronze Total
1 Sweden 23 24 17 64
2 USA 25 18 20 63
3 Great Britain 10 15 16 41
4 Finland 9 8 9 26
5 Germany 5 13 7 25
6 France 7 4 3 14
7 Denmark 1 6 5 12
8 Norway 3 2 5 10
9 Canada 3 2 3 8
9 Hungary 3 2 3 8

 1920 Top Medal-Winning Countries

  Country Gold Silver Bronze Total
1 USA 41 27 27 95
2 Sweden 19 20 25 64
3 Great Britain 14 15 13 42
4 France 9 19 13 41
5 Belgium 13 11 11 35
6 Finland 15 10 9 34
7 Norway 13 9 9 31
8 Italy 13 5 5 23
9 Denmark 3 9 1 13
10 Holland 4 2 5 11

 1924 Top Medal-Winning Countries

  Champion Gold Silver Bronze Total
1 USA 45 27 27 99
2 France 13 15 10 38
3 Finland 14 13 10 37
4 Great Britain 9 13 12 34
5 Sweden 4 13 12 29
6 Switzerland 7 8 10 25
7 Italy 8 3 5 16
8 Belgium 3 7 3 13
9 Norway 5 2 3 10
9 Holland 4 1 5 10

 1928 Top Medal-Winning Countries

  Country Gold Silver Bronze Total
1 USA 22 18 16 56
2 Germany 10 7 14 31
3 Finland 8 8 9 25
3 Sweden 7 6 12 25
5 France 6 10 5 21
6 Great Britain 3 10 7 20
7 Holland 6 9 4 19
7 Italy 7 5 7 19
9 Switzerland 7 4 4 15
9 Canada 4 4 7 15

 1932 Top Medal-Winning Countries

  Champion Gold Silver Bronze Total Pts
1 USA 41 32 30 103 217
2 Italy 12 12 12 36 72
3 Sweden 9 5 9 23 46
4 France 10 5 4 19 44
5 Finland 5 8 12 25 43
6 Japan 7 7 4 18 39
7 Germany 3 12 5 20 38
8 Great Britain 4 7 5 16 31
8 Hungary 6 4 5 15 31
10 Canada 2 5 8 15 24

 1936 Top Medal-Winning Countries

  Champion Gold Silver Bronze Total
1 Germany 33 26 30 89
2 USA 24 20 12 56
3 Italy 8 9 5 22
4 Sweden 6 5 9 20
5 Finland 7 6 6 19
5 France 7 6 6 19
7 Japan 6 4 8 18
8 Holland 6 4 7 17
9 Hungary 10 1 5 16
10 Great Britain 4 7 3 14

 1948 Top Medal-Winning Countries

  Champion Gold Silver Bronze Total
1 USA 38 27 19 84
2 Sweden 16 11 17 44
3 Italy 8 12 9 29
4 France 10 6 13 29
5 Hungary 10 5 12 27
6 Great Britain 3 14 6 23
7 Finland 8 7 5 20
7 Switzerland 5 10 5 20
7 Denmark 5 7 8 20
10 Holland 5 2 9 16

 1952 Top Medal-Winning Countries

  Champion Gold Silver Bronze Total
1 USA 40 19 17 76
2 USSR 21 30 18 69
3 Hungary 16 10 16 42
4 Sweden 12 13 10 35
5 Germany 0 7 17 24
6 Finland 6 3 13 22
7 Italy 8 9 4 21
8 France 6 6 6 18
9 Czechoslovakia 7 3 3 13
10 Australia 6 2 3 11

 1956 Top Medal-Winning Countries

  Champion Gold Silver Bronze Total
1 USSR 37 29 32 98
2 USA 32 25 17 74
3 Australia 13 8 14 35
4 Hungary 9 10 7 26
5 Germany 6 13 7 26
6 Italy 8 8 9 25
7 Great Britain 6 7 11 24
8 Sweden 8 5 6 19
8 Japan 4 10 5 19
10 France 4 4 6 14

 1960 Top Medal-Winning Countries

  Champion Gold Silver Bronze Total
1 USSR 43 29 31 103
2 USA 34 21 16 71
3 Germany 12 19 11 42
4 Italy 13 10 13 36
5 Australia 8 8 6 22
6 Hungary 6 8 7 21
7 Poland 4 6 11 21
8 Japan 4 7 7 18
9 Great Britain 2 6 12 20
10 Turkey 7 2 0 9

 1968 Top Medal-Winning Countries

  Champion Gold Silver Bronze Total
1 USA 45 28 34 107
2 USSR 29 32 30 91
3 Hungary 10 10 12 32
4 Japan 11 7 7 25
4 E. Germany 9 9 7 25
4 W. Germany 5 10 10 25
7 Poland 5 2 11 18
8 Australia 5 7 5 17
9 France 7 3 5 15
9 Romania 4 6 5 15

 1972 Top Medal-Winning Countries

  Country Gold Silver Bronze Total
1 USSR 50 27 22 99
2 USA 33 31 30 94
3 E. Germany 20 23 23 66
4 W. Germany 13 11 16 40
5 Japan 13 8 8 29
6 Hungary 6 13 16 35
7 Bulgaria 6 10 5 21
7 Poland 7 5 9 21
9 Italy 5 3 10 18
9 Great Britain 4 5 9 18

 1976 Top Medal-Winning Countries

  Country Gold Silver Bronze Total
1 USSR 49 41 35 125
2 USA 34 35 25 94
3 E. Germany 40 25 25 90
4 W. Germany 10 12 17 39
5 Romania 4 9 14 27
6 Poland 7 6 13 26
7 Japan 9 6 10 25
8 Bulgaria 6 9 7 22
8 Hungary 4 5 13 22
10 Cuba 6 4 3 13

 1980 Top Medal-Winning Countries

  Country Gold Silver Bronze Total
1 USSR 80 69 46 195
2 E. Germany 47 37 42 126
3 Bulgaria 8 16 17 41
4 Hungary 7 10 15 32
4 Poland 3 14 15 32
6 Romania 6 6 13 25
7 Great Britain 5 7 9 21
8 Cuba 8 7 5 20
9 Italy 8 3 4 15
10 France 6 5 3 14

 1984 Top Medal-Winning Countries

  Country Gold Silver Bronze Total
1 USA 83 61 30 174
2 W. Germany 17 19 23 59
3 Romania 20 16 17 53
4 Canada 10 18 16 44
5 Great Britain 5 11 21 37
6 China 15 8 9 32
6 Italy 14 6 12 32
6 Japan 10 8 14 32
9 France 5 7 16 28
10 Australia 4 8 12 24

 1988 Top Medal-Winning Countries

  Country Gold Silver Bronze Total
1 USSR 55 31 46 132
2 E. Germany 37 35 30 102
3 USA 36 31 27 94
4 W. Germany 11 14 15 40
5 Bulgaria 10 12 13 35
6 South Korea 12 10 11 33
7 China 5 11 12 28
8 Romania 7 11 6 24
8 Great Britain 5 10 9 24
10 Hungary 11 6 6 23

 1992 Top Medal-Winning Countries

  Country Gold Silver Bronze Total
1 Unified Team 45 38 29 112
2 United States 37 34 37 108
3 Germany 33 21 28 82
4 China 16 22 16 54
5 Cuba 14 6 11 31
6 Hungary 11 12 7 30
7 South Korea 12 5 12 29
7 France 8 5 16 29
9 Australia 7 9 11 27
10 Spain 13 7 2 22

 1996 Top Medal-Winning Countries

  Country Gold Silver Bronze Total
1 United States 44 32 25 101
2 Germany 20 18 27 65
3 Russia 26 21 16 63
4 China 16 22 12 50
5 Australia 9 9 23 41
6 France 15 7 15 37
7 Italy 13 10 12 35
8 South Korea 7 15 5 27
9 Cuba 9 8 8 25
10 Ukraine 9 2 12 23

 2000 Top Medal-Winning Countries

  Country Gold Silver Bronze Total
1 United States 39 25 33 97
2 Russia 32 28 28 88
3 China 28 16 15 59
4 Australia 16 25 17 58
5 Germany 14 17 26 57
6 France 13 14 11 38
7 Italy 13 8 13 34
8 Cuba 11 11 7 29
9 Britain 11 10 7 28
10 South Korea 8 9 11 28

 2004 Top Medal-Winning Countries

  Country Gold Silver Bronze Total
1 United States 35 39 29 103
1 Russia 27 27 38 92
1 China 32 17 14 63
1 Australia 17 16 16 49
1 Germany 14 16 18 48
1 Japan 16 9 12 37
1 France 11 9 13 33
1 Italy 10 11 11 32
1 Korea 9 12 9 30
1 Great Britain 9 9 12 30